Follow our tree progress
You can literally follow the growing plants in our projects and nursery!
We try to update our trees as often as possible.

Nursery Updates
current seedlings
Below the list of seedlings currently growing in our nursery.
TREES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drought tolerant | |||||||||||||
| Seedling Quantity | Name | >200cm | 150cm | 100cm | 50cm | 25cm | <25cm | Property 1 | Property 2 | Property 3 | Property 4 | nitrogen fixing | |
| 52 | Samanea Saman | 1 | 1 | 14 | 10 | 26 | drought tolerant | nitrogen fixing | medicinal | ||||
| 32 | Schizolobium parahyba | 5 | 27 | heavy flowering | urban streetscape | bee friendly | |||||||
| 25 | Acacia Sieberiana | 5 | 20 | drought tolerant | nitrogen fixing | bee friendly | heavy flowering | ||||||
| 9 | common white guava | 9 | edible fruit | drought tolerant | edible fruit | ||||||||
| 6 | Acacia Manguim | 6 | pioneer tree | urban streetscape | |||||||||
| 6 | Mango | 1 | 5 | edible fruit | fast growing | ||||||||
| 3 | Moringa oleifera | 1 | 2 | fast growing | drought tolerant | medicinal | edible fruit | pioneer tree | |||||
| 2 | Cassia leptophylla | 2 | urban streetscape | salt tolerant | |||||||||
| 2 | Parkinsonia praecox | 2 | urban streetscape | drought tolerant | fast growing | ||||||||
| 3 | Acacia cultriformis | 1 | 2 | drought tolerant | drought tolerant | nitrogen fixing | |||||||
| 1 | Jacaranda | 1 | heavy flowering | urban streetscape | drought tolerant | ||||||||
| Shrubs | |||||||||||||
| Seedling Quantity | Name | >200cm | 150cm | 100cm | 50cm | 25cm | <25cm | ||||||
| 30 | Thespesia populnea | 5 | 25 | drought tolerant | fast growing | salt tolerant | |||||||
| 2 | Goji Berry | 1 | 1 | edible fruit | |||||||||
| 14 | Cassia oligophylla | 4 | 10 | drought tolerant | heavy flowering | urban streetscape | |||||||
| 5 | Agave attenuata subsp. attenuata | 5 | drought tolerant | ||||||||||
| Seeds | |||||||||||||
| Seed Quantity | Name | ||||||||||||
| 80 | Agave attenuata subsp. attenuata | drought tolerant | |||||||||||
| 100 | Agave parryi subsp. parryi | drought tolerant | |||||||||||
| 950 | Jacaranda mimosifolia | urban streetscape | heavy flowering | drought tolerant | |||||||||
| 50 | Coccothrinax acuminata | drought tolerant | |||||||||||
| 50 | Parkinsonia praecox | drought tolerant | urban streetscape | heavy flowering | |||||||||
| 500 | Albizia saman (= Samanea saman) | drought tolerant | |||||||||||
| 500 | Acacia cultriformis | drought tolerant | heavy flowering | nitrogen fixing | |||||||||
| 500 | Acacia dealbata | drought tolerant | heavy flowering |
Different Species
Total Trees Planted
Project Updates
current Trees
Below the list of trees and plants we have planted in our projects.
Project | Name | kooiman mulch | |||
|---|---|---|---|---|---|
| SBND | Acacia Sieberiana | ||||
| SBND | Wayaká | ||||
| SBND | tillandsia flexuosa | ||||
| Adopt a tree Program | |||||
| Item | price | End Cost | |||
| seed to sapling | 5 | 20 | |||
| mulch | 12 | 10 | |||
| vitamin | 5 | ||||
| labor | 10 | ||||
| soil | 5 | 5 | |||
| stakes | 6 | 10 | |||
| total | 60 |
